"Bernhard" dipole array configurations

Config nr. Dipole length (λ) Lateral spacing (λ) FB spacing (λ) Dipole thickness (λ/d)   Main beams - gain (dB) Main beams -width (°) Main beams -angle (°) Front-to-Back ratio 1st side-lobe down from main (dB) Other side/rear lobes minimum down from main (dB) Total number of lobes
1 1 0.5 0.25 95   13.97 12 24 10.6 11.02 10.64 10
2 0.9 0.5 0.25 95   13.36 12 24 9.82 11.26 9.82 10
3 0.85 0.5 0.25 95   13.08 12 24 9.42 11.55 9.42 10
4 1 0.55 0.25 95   14.76 10 20 12.4 10.68 12.42 14
5 0.9 0.55 0.25 95   14.13 10 20 11.5 11.05 11.52 14
6 0.85 0.55 0.25 95   13.84 10 20 11.1 11.01 11.09 14
7 1 0.6 0.25 95   15.24 10 20 14.3 11.5 14.22 14
8 0.9 0.6 0.25 95   14.62 10 20 13.3 11.36 13.62 14
9 0.85 0.6 0.25 95   14.33 10 20 12.8 11.46 12.78 14
10 1 0.5 0.35 95   14.01 12 24 40.9 9.8 20.51 12
11 0.9 0.5 0.35 95   13.34 12 24 21.1 10.2 20.21 10
12 0.85 0.5 0.35 95   13.02 12 24 26.9 10.34 20.24 10
13 1 0.55 0.35 95   14.77 10 20 23.6 9.57 23.44 14
14 0.9 0.55 0.35 95   14.07 10 20 28.2 9.77 24.13 16
15 0.85 0.55 0.35 95   13.75 10 20 32.3 9.89 23.81 16
16 1 0.6 0.35 95   15.18 10 20 19 10.19 13.79 14
17 0.9 0.6 0.35 95   14.51 10 20 21.1 10.36 13.93 14
18 0.85 0.6 0.35 95   14.2 10 20 22.5 10.46 13.94 14
19 1 0.5 0.25 10000   14.21 12 20 17.7 9.58 17.64 10
20 1 0.6 0.25 10000   15.12 10 20 20.7 9.79 13.78 14
21 0.85 0.5 0.25 10000   13.35 12 20 16.5 10.02 16.17 10
22 0.85 0.6 0.25 10000   14.27 10 20 19.3 9.93 13.91 14
23 1 0.5 0.35 10000   14 12 20 14.2 8.56 14.21 10
24 1 0.6 0.35 10000   14.84 10 20 12.9 9.04 12.62 14
25 0.85 0.5 0.35 10000   13.1 12 20 15.1 12.9 15.13 10
26 0.85 0.6 0.35 10000   13.97 10 20 13.5 9.14 12.76 14
General conclusions:
1)  When the dipole length is decreased, gain of the main beams decreases (not desirable), the front-to-back ratio decreases (not desirable), and the strength of the first left & right side-lobe increases relative to the two main beams (not desirable)
2)  The gain of the two main beams is relatively insensitive to spacing between the front dipoles and the reflector dipoles.
3)  The strength of the first side-lobes left & right of the two main beams, is relatively insensitive to the variation of the parameters. The relative strength is -9 to -12 dB.
4)  The strength of the other side- and rear-lobes is sensitive to spacing between the front dipoles and the reflector dipoles, and to the dipole diameter.
5)  Side/rear-lobes other than 1st, down from main: decreases with decrease in dipole diameter
6)  The width of the two main beams is relatively insensitive to array dimensions, other than the number of dipoles. The beam-width is 10°-12°.
7)  The angle between the two main beams is relatively insensitive to array dimensions, other than the number of dipoles. The angle is 20°-24°.
8)  The total number of pattern-lobes increases when lateral spacing between the dipoles is increased. For the evaluated configurations, this even number varies from 10 to 16.